Home > Products > Carbon/Alloy Steel > Steel Wire Rod > SAE1008 Wire Rod








Packaging & Delivery:
1. Delivery: within 10-15 days or considering the quantity
Transport: By bulk or Containers;
Supply ability: 200 metric tons/ month;
Payment terms L/C, T/T;
2. Packing: It can pack by container or bulk vessel.
Standard export seaworthy package, it use steel belt with bundle according product's size.
We can make it as your requirement.

| Wire Rod - Technical Specification Table | |
| Parameter / Category | Description & Common Specifications |
| Material Types | Low Carbon Steel: SAE 1006, 1008, 1010 Medium Carbon Steel: SAE 1035, 1045 High Carbon Steel: SAE 1070, 1080, 1095 Alloy Steel: 4140, 6150, 8617 Stainless Steel: 304, 316, 410, 430 Special Grades: Free-cutting steel (1215), Spring steel (9254) |
| Standard Specifications | ASTM A510: Standard Specification for General Requirements for Wire Rods and Coarse Round Wire ASTM A29: Steel Bars, Carbon and Alloy, Hot-Wrought SAE J410: Carbon and Alloy Steel Wire Rods EN 10016: Wire rod for drawing and/or cold rolling JIS G3505: Wire rods for carbon steel wires |
| Surface Quality | Class 1: Standard surface (mill scale) Class 2: Controlled surface (limited defects) Class 3: Superior surface (minimal defects) Peeled: Surface removed by machining Polished: Smooth surface finish |
| Diameter Range | Standard Sizes: 5.5mm, 6.0mm, 6.5mm, 7.0mm, 8.0mm, 9.0mm, 10.0mm, 12.0mm, 13.0mm, 14.0mm Range: Typically 5.0mm to 25.0mm (0.197" to 1.0") Tolerance: Generally ±0.3mm to ±0.5mm |
| Chemical Composition | Carbon Content: 0.06% to 1.00% Manganese: 0.30% to 1.20% Silicon: 0.10% to 0.35% Sulfur: 0.05% max (0.30% for free-cutting) Phosphorus: 0.04% max Alloy Elements: Varies by grade (Cr, Ni, Mo, etc.) |
| Mechanical Properties | Tensile Strength: 350-1200 MPa (varies by grade and condition) Yield Strength: 250-900 MPa Elongation: 10-30% Reduction of Area: 40-65% Hardness: 80-300 HB |
| Coil Parameters | Coil Weight: 1000-2000 kg standard, up to 3000 kg maximum Inside Diameter: 850mm (33.5"), 900mm (35.4") standard Outside Diameter: 1100-1400mm (43-55") Coil Form: Regularly wound, compact coils |
| Processing Capability | Cold Drawing: Suitable for further drawing operations Heat Treatment: Responsive to annealing, quenching Surface Treatment: Adaptable to plating, coating Forming: Good for heading, forging operations Welding: Weldable depending on composition |
| Applications | Wire Drawing: Production of finer wires Fasteners: Bolts, screws, nuts Springs: Mechanical springs, suspension components Welding Electrodes: Core wire for welding rods Wire Mesh: Fencing, reinforcement Automotive Components: Engine parts, transmission components Construction: Nails, staples, reinforcement wires |
| Special Features | Consistent Quality: Uniform chemical and mechanical properties Good Drawability: Suitable for severe deformation processes Scale Characteristics: Controlled oxide layer for drawing Decarburization Control: Minimal surface decarburization Dimensional Accuracy: Precise diameter control Batch Traceability: Full material certification available |


